![]() |
|
#1
|
|||
|
|||
![]()
Well... That was exactly what I found when I googled. ^^[hr]
I've fiddled a little bit 'round with the numbers, and it goes well except that it won't make it red and then transparent, but black and then keeping it that way. :) |
![]() |
|
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Siggy.php | Slix | Questions and Supports | 0 | 03-29-2011 07:37 PM |
Need critique: Which outline shading is best? | Cerelia | Art Gallery | 4 | 02-20-2011 04:43 AM |
ranking in the Siggy | sensacion | Questions and Supports | 10 | 11-18-2010 01:50 AM |
siggy.php | cetroline | Questions and Supports | 6 | 10-05-2010 11:11 PM |
Siggy | Blackmagic | Questions and Supports | 2 | 11-02-2009 11:34 PM |
What's New? |
What's Hot? |
What's Popular? |