![]() |
|
#26
|
|||
|
|||
|
Well... That was exactly what I found when I googled. ^^[hr]
I've fiddled a little bit 'round with the numbers, and it goes well except that it won't make it red and then transparent, but black and then keeping it that way. :) |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Siggy.php | Slix | Questions and Supports | 0 | 03-29-2011 08:37 PM |
| Need critique: Which outline shading is best? | Cerelia | Art Gallery | 4 | 02-20-2011 05:43 AM |
| ranking in the Siggy | sensacion | Questions and Supports | 10 | 11-18-2010 02:50 AM |
| siggy.php | cetroline | Questions and Supports | 6 | 10-06-2010 12:11 AM |
| Siggy | Blackmagic | Questions and Supports | 2 | 11-03-2009 12:34 AM |
What's New? |
What's Hot? |
What's Popular? |